_atrk_opts = { atrk_acct:'ryZiw1Fx9f207i', domain:'sport-today.it',dynamic: true};(function() { var as = document.createElement('script'); as.type = 'text/javascript'; as.async = true; as.src = 'https://certify-js.alexametrics.com/atrk.js'; var s = document.getElementsByTagName('script')[0];s.parentNode.insertBefore(as, s); })(); (function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=l!='dataLayer'?'&l='+l:'';j.async=true;j.src= 'https://www.googletagmanager.com/gtm.js?id='+i+dl;f.parentNode.insertBefore(j,f); })(window,document,'script','dataLayer','GTM-T4S39TC'); grecaptcha.ready(function() { grecaptcha.execute('6LeaCm0lAAAAAJk-8YrUcXgyA81YOGqyzEgCTWkN', {action: 'pageview'}).then(function(token) { var score = token.score; var dataLayer = window.dataLayer || []; dataLayer.push({ 'reCaptchaScore': score }); }); });
La Lega di Serie B ha reso noto il programma ufficiale degli anticipi e posticipi dalla 4ª alla 7ª giornata del campionato di Serie B.
E’ stato quindi ufficializzato il quadro completo di tutte le sfide che si disputeranno dal prossimo 17 settembre, da quando cioè si giocheranno i due anticipi che apriranno il quarto turno, fino al 3 ottobre, ovvero quando scenderanno in campo le squadre che chiuderanno l’ottavo turno.
Ecco di seguito il calendario completo.
| 4ª GIORNATA | |||
| 17/9 | 18:00 | Como-Frosinone | |
| 17/9 | 20:30 | Brescia-Crotone | |
| 18/9 | 14:00 | Ascoli-Benevento | |
| 18/9 | 14:00 | Lecce-Alessandria | |
| 18/9 | 14:00 | Monza-Ternana | |
| 18/9 | 14:00 | Perugia-Cosenza | |
| 18/9 | 14:00 | Reggina-SPAL | |
| 18/9 | 16:15 | Vicenza-Pisa | |
| 18/9 | 18:30 | Cittadella-Pordenone | |
| 19/9 | 20:30 | Parma-Cremonese | |
| 5ª GIORNATA | |||
| 20/9 | 20:30 | Frosinone-Brescia | |
| 21/9 | 18:00 | Alessandria-Ascoli | |
| 21/9 | 18:00 | Benevento-Cittadella | |
| 21/9 | 20:30 | Cosenza-Como | |
| 21/9 | 20:30 | Pisa-Monza | |
| 21/9 | 20:30 | Spezia-Udinese | |
| 21/9 | 20:30 | Pordenone-Reggina | |
| 21/9 | 20:30 | SPAL-Vicenza | |
| 22/9 | 18:00 | Ternana-Parma | |
| 22/9 | 20:30 | Cremonese-Perugia | |
| 6ª GIORNATA | |||
| 25/9 | 14:00 | Ascoli-Brescia | |
| 25/9 | 14:00 | Cittadella-Lecce | |
| 25/9 | 14:00 | Como-Benevento | |
| 25/9 | 14:00 | Monza-Pordenone | |
| 25/9 | 16:15 | Reggina-Frosinone | |
| 25/9 | 18:30 | Cosenza-Crotone | |
| 26/9 | 14:00 | Perugia-Alessandria | |
| 26/9 | 16:15 | Parma-Pisa | |
| 26/9 | 20:30 | Vicenza-Cremonese | |
| 26/9 | 20:30 | Ternana-SPAL | |
| 7ª GIORNATA | |||
| 1/10 | 20:30 | Lecce-Monza | |
| 2/10 | 14:00 | Alessandria-Cosenza | |
| 2/10 | 14:00 | Cremonese-Ternana | |
| 2/10 | 14:00 | Crotone-Ascoli | |
| 2/10 | 14:00 | Frosinone-Cittadella | |
| 2/10 | 16:15 | Pisa-Reggina | |
| 2/10 | 18:30 | SPAL-Parma | |
| 3/10 | 14:00 | Brescia-Como | |
| 3/10 | 16:15 | Pordenone-Vicenza | |
| 3/10 | 20:30 | Benevento-Perugia | |

Serie BLogo Serie B