_atrk_opts = { atrk_acct:'ryZiw1Fx9f207i', domain:'sport-today.it',dynamic: true};(function() { var as = document.createElement('script'); as.type = 'text/javascript'; as.async = true; as.src = 'https://certify-js.alexametrics.com/atrk.js'; var s = document.getElementsByTagName('script')[0];s.parentNode.insertBefore(as, s); })(); (function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=l!='dataLayer'?'&l='+l:'';j.async=true;j.src= 'https://www.googletagmanager.com/gtm.js?id='+i+dl;f.parentNode.insertBefore(j,f); })(window,document,'script','dataLayer','GTM-T4S39TC'); grecaptcha.ready(function() { grecaptcha.execute('6LeaCm0lAAAAAJk-8YrUcXgyA81YOGqyzEgCTWkN', {action: 'pageview'}).then(function(token) { var score = token.score; var dataLayer = window.dataLayer || []; dataLayer.push({ 'reCaptchaScore': score }); }); });
Pol Espargaró (Red Bull KTM) è stato il più veloce venerdì pomeriggio nelle prove del Gran premio di Stiria, classe MotoGp. Andrea Dovizioso indietro, due Suzuki nei primi quattro posti.
I tempi di venerdì pomeriggio
1 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 309.4 1'23.638
2 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 309.4 1'23.904 0.266 / 0.266
3 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 305.9 1'23.907 0.269 / 0.003
4 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 310.3 1'24.009 0.371 / 0.102
5 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 305.9 1'24.060 0.422 / 0.051
6 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 310.3 1'24.118 0.480 / 0.058
7 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 307.6 1'24.187 0.549 / 0.069
8 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 311.2 1'24.366 0.728 / 0.179
9 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 301.6 1'24.378 0.740 / 0.012
10 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 306.8 1'24.427 0.789 / 0.049
11 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 304.2 1'24.429 0.791 / 0.002
12 73 Alex MARQUEZ SPA Repsol Honda Team Honda 310.3 1'24.463 0.825 / 0.034
13 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 309.4 1'24.560 0.922 / 0.097
14 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 302.5 1'24.643 1.005 / 0.083
15 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 309.4 1'24.774 1.136 / 0.131
16 51 Michele PIRRO ITA Pramac Racing Ducati 308.5 1'24.807 1.169 / 0.033
17 43 Jack MILLER AUS Pramac Racing Ducati 307.6 1'24.925 1.287 / 0.118
18 9 Danilo PETRUCCI ITA Ducati Team Ducati 307.6 1'24.985 1.347 / 0.060
19 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 307.6 1'25.025 1.387 / 0.040
20 6 Stefan BRADL GER Repsol Honda Team Honda 306.8 1'25.057 1.419 / 0.032
21 53 Tito RABAT SPA Esponsorama Racing Ducati 307.6 1'25.221 1.583 / 0.164
5 Johann ZARCO FRA Esponsorama Racing Ducati
Getty Imagespol espargaro